Muchidimbu Muchidimbu
Model SR1010AF Series inopa 40-1002MHz bandwidth, Yakanakisa yakaderera-mwenje amplifier uye kuwana gadziriso unit, indasitiri 8-bit control unit, iri nyore interface, uye application kune terminal vatengi.
Functional Features
-Analog TV & Digital TV FTTX OE inoshandura mashandisirwo.
- Yakakwirira mutsara, yakaderera kukanganisa, uye yakafara Optical simba AGC renji (-13dBm kusvika -2dBm).
- Yakakura yekushanda Optical yekuisa huwandu hwe2 kusvika -20dBm pa1550nm.
-Inosarudzika optical simba rekuisa -2 kusvika 1dBm yeRF inobuda kuita.
- Mukati meRange ye -13 kusvika -2dBm Optical Input, iyo RF inobuda: +80dBuV pachiteshi pa 3.5% OMI (22dBmV modulation input).
- Yakazara frequency renji 40-1002MHz ine CATV
- Diki inochinjika kuisirwa uye Simba rekupa pamutsetse.
SR1010AF FTTH Mini Fiber Optical Node ine Sefa | |||
Number Item | Unit | Tsanangudzo | Remark |
Mutengi Interface | |||
RF Connector |
| 75Ω”F” chibatanidza | United standard |
Optical Input Connector |
| SC/APC |
|
DC Supply |
| DC Adapter |
|
Optical Input Simba | dBm | -20 ~ +2 |
|
Optical Return Loss | dB | 15(Mini), 45(Rudzi) |
|
Kushanda Wavelength(Rx) | nm | 1550 |
|
Respnsivity | A/W | >0.9 |
|
Insertion Loss | dB | 0.4(Rudzi), 0.6(Max) |
|
Kuiswa kwemurwere kwake ega | dB | 35(Maminitsi) |
|
Optical Fiber Type |
| SM 9/125um SM Fiber |
|
Frequency Range | MHz | 40 ~1002 |
|
Band Flatness | dB | <±1 |
|
Chikamu Chekubuda (@AGC ) | dBuV | 80 | Customizable Max kubuda kune 104dBuV |
Optical AGC Range | dBm | -13 ~ -2 |
|
RF Gain Range | dB | 22 |
|
Output Impedance | Ohms | 75 |
|
CATV Output Freq. Mhinduro | MHz | 40 ~1002 | Edza muAnalog Signal |
C/N | dB | 42 | -10dBm zvekupinza,96NTSC,OMI+3.5% |
CSO | dBc | 57 |
|
CTB | dBc | 57 |
|
CATV Output Freq. Mhinduro | MHz | 40 ~1002 | Edza muDigital Signal |
MER | dB | 38 | -10dBm zvokupinza,96NTSC |
MER | dB | 34 | -15dBm zvokupinza,96NTSC |
MER | dB | 28 | -20dBm zvekupinza,96NTSC |
Power Input Voltage | VDC | 9V |
|
Kushandisa Simba | W | <2 |
|
Dimensions | mm | 57*45*19 |
|
Net uremu | KG | 0.119 |
SR1010AF FTTH Mini Fiber Optical Node ine Filter Spec Sheet.pdf