Sumo Pfupi
ONT-4GE-RF-UW615 (4GE+CATV+WiFi6 XPON HGU ONT)mudziyo mukuru wekupinda mubroadband wakagadzirirwa kuzadzisa zvinodiwa neFixed network operators zveFTTH. mode technolog (EPON uye GPON). Nekumhanya kweWiFi kunosvika 1500Mbps, inotsigira zvakare IEEE 802.11b/g/n/ac/ax WiFi 6 tekinoroji uye mamwe maLayer 2/Layer 3 maficha, ichipa masevhisi edata kune anotakura-giredhi FTTH application. Pamusoro pezvo, iyi ONT inotsigira OAM/OMCI mapuroteni, allo mapapiro kumisikidzwa uye manejimendi eakasiyana masevhisi paSOFTEL OLT, zvichiita kuti zvive nyore kubata nekuchengetedza, uye kuona QoS yemasevhisi akasiyana siyana. Inofambirana netsika dzepasi rose dzakaita seIEEE802.3ah neITU-T G.984.
ONT-4GE-RF-UW615 inouya nemhando mbiri sarudzo dzeganda remuviri wayo, dema nechena. Iine yepasi disc fiber dhizaini dhizaini, inogona kuiswa padesktop kana kumadziro-yakaiswa, ichichinjika zvisingaite kune akasiyana masitaera ezviitiko!
Hardware Parameter | |
Dimension | 260.4mm×157.4mm×45.8mm(L×W×H) |
Net uremu | 0.45Kg |
Mamiriro ekushanda | Kushanda tembiricha: -10 ~ +55 ℃Kushanda humidity: 5 ~ 95% (isina-condensed) |
Kuchengeta mamiriro | Kuchengetedza tembiricha: -40 ~ +70 ℃Kuchengetedza humidity: 5 ~ 95% (isina-yakagadziriswa) |
Power adapter | DC 12V, 1.5A, kunze AC-DC simba adapta |
Magetsi | ≤18W |
Interface | 1XPON+4GE+1USB3.0+CATV+WiFi6 |
Indicators | PWR ,PON ,LOS ,WAN ,LAN1~4 ,2.4G ,5G , WPS ,USB ,CATV |
Interface parameter | |
PONInterface | • 1XPON chiteshi(EPON PX20+ uye GPON Kirasi B+)• SC single mode, SC/APC connector• TX simba rekuona: 0~+4dBm• RX kunzwa: -27dBm• Kuwedzeredza simba rekuona: -3dBm(EPON) kana - 8dBm(GPON) • Kuendesa kureba: 20KM • Wavelength: TX 1310nm, RX1490nm |
Mushandisiinterface | • 4×GE, Auto-kutaurirana,RJ45 zviteshi |
Antenna | 4 ×5dBi ekunze antennas |
CATVinterface | • Optical kugamuchira wavelength: 1550±10nm• Optical input range: +2~-18dBm• Optical kuratidzira kurasikirwa: ≥40dB• RF frequency range: 47 ~ 1000MHz• Kubuda kweRF impedance: 75Ω • RF yekubuda nhanho uye AGC renji: ≥81±2dBuv@+1 -10dBm ≥79±2dBuv@ 0 -11dBm ≥77±2dBuv@-1 -12dBm ≥75±2dBuv@-2 -13dBm ≥73±2dBuv@-3 -14dBm ≥71±2dBuv@-4 -15dBm • MER: ≥32dB(-14dBm optical input) |
Basa Data | |
O&M | • WEB/TELNET/OAM/OMCI/TR069• Tsigira yakavanzika OAM/OMCI protocol |
Internetkubatana | Tsigira Routing Mode |
Multicast | • IGMP v1/v2/v3, IGMP snooping• MLD v1/v2 snooping |
WIFI | • WIFI6:802.11a/n/ac/ax 5GHz• WIFI4: 802.11g/b/n 2.4GHz• WiFi: 2.4GHz 2×2, 5.8GHz 2×2, 5dBiantenna, chiyero kusvika ku1.5Gbps, Multiple SSID • WiFi Encryption: WEP-64/WEP-128/ WPA/WPA2/WPA3 • Tsigira OFDMA, MU-MIMO, Dynamic QoS, 1024-QAM • Smart Connect yezita rimwe reWi-Fi - Imwe SSID ye2.4GHz uye 5GHz dual band • Tsigira WIFI Easy-mesh basa |
L2 | 802.1D&802.1ad bhiriji, 802.1p Cos,802.1Q VLAN |
L3 | IPv4/IPv6, DHCP Mutengi/Sevha,PPPoE, NAT, DMZ, DDNS |
Firewall | Anti-DDOS, Kusefa Kubva pane ACL/MAC/URL |
ONT-4GE-RF-UW615 XPON ONU PON+WiFi6 Gig+ HGU CATV ONT.pdf